Japanese–English survey reference
Original Japanese categories, provisional English translations and explanatory notes for the 2025 survey.
These are provisional translations by Rokugeisha, not official Cabinet Office translations. Read the labels alongside the notes and the Japanese source names. We will refine this reference through continued study and discussion.
Version 0.1 · Updated 30 September 2026 · Survey year 2025
596 of 596 entries · provisional translations
| Field / code | Japanese source | English translation | Notes and sources |
|---|---|---|---|
| Sexgender | 性別 | Sex | Sex is provisional; the choice between sex and gender remains subject to checking the original question. |
| Ageage | 年齢 | Age | The Cabinet Office’s documentation for this survey states a target age range of 20–69. The published data also contain responses in age categories outside this range. Rokugeisha retains and displays these responses without excluding them. |
| Annual income (JPY)annual_income | 年収 | Annual income (JPY) | Amounts are expressed in million JPY without currency conversion. The label alone does not establish whether income is personal or household, gross or net, or salary only. |
| Highest educational attainmenthighest_education_level | 最終学歴 | Highest educational attainment | Institutional types and establishing bodies are retained. These categories do not establish degree equivalence; the treatment of completion and attendance still requires checking against the question. |
| Field of study (faculty/department)university_major | 卒業学部学科 | Field of study (faculty/department) | Faculty/department does not imply a US-style major or an undergraduate-only scope. The educational levels covered remain under review. |
| Employment statusemployment_status | 雇用形態 | Employment status | Employee categories do not imply permanent or regular employment. Contract, agency and part-time categories follow the Japanese survey. |
| Number of employeesnumber_of_employees | 従業員数 | Number of employees | The label alone does not establish whether the count covers an enterprise, establishment or corporate group. |
| Industry (survey categories)industry | 業種 | Industry (survey categories) | These are survey-specific categories, not a mapping to JSIC, ISIC or NAICS. Separate codes with identical names are retained. |
| Occupation / type of work (survey categories)job_title | 職種 | Occupation / type of work (survey categories) | This field is not limited to job titles. Labels and notes retain the work included in, or excluded from, the source categories. |
| Prefecture of residenceresidence_prefecture | 都道府県 · 居住地 | Prefecture of residence | The three location fields share a prefecture master. The meaning of Tsūshin (通信) remains under review for each field. |
| Prefecture of workwork_prefecture | 都道府県 · 就労地 | Prefecture of work | Tsūshin (通信) is not translated as remote work. Missing responses are not interpreted as non-employment. |
| Prefecture of university attended (provisional)university_prefecture | 都道府県 · 出身大学 | Prefecture of university attended (provisional) | The current Japanese label refers to university attended, while the documentation describes the location of the school associated with highest educational attainment. The relationship between question and data field remains under review. |
| Sex2025:gender:1 | 男性 | Male | |
| Sex2025:gender:2 | 女性 | Female | |
| Age2025:age:1 | 16歳以下 | 16 or younger | |
| Age2025:age:2 | 17歳 | 17 | |
| Age2025:age:3 | 18歳 | 18 | |
| Age2025:age:4 | 19歳 | 19 | |
| Age2025:age:5 | 20歳 | 20 | |
| Age2025:age:6 | 21歳 | 21 | |
| Age2025:age:7 | 22歳 | 22 | |
| Age2025:age:8 | 23歳 | 23 | |
| Age2025:age:9 | 24歳 | 24 | |
| Age2025:age:10 | 25歳 | 25 | |
| Age2025:age:11 | 26歳 | 26 | |
| Age2025:age:12 | 27歳 | 27 | |
| Age2025:age:13 | 28歳 | 28 | |
| Age2025:age:14 | 29歳 | 29 | |
| Age2025:age:15 | 30歳 | 30 | |
| Age2025:age:16 | 31歳 | 31 | |
| Age2025:age:17 | 32歳 | 32 | |
| Age2025:age:18 | 33歳 | 33 | |
| Age2025:age:19 | 34歳 | 34 | |
| Age2025:age:20 | 35歳 | 35 | |
| Age2025:age:21 | 36歳 | 36 | |
| Age2025:age:22 | 37歳 | 37 | |
| Age2025:age:23 | 38歳 | 38 | |
| Age2025:age:24 | 39歳 | 39 | |
| Age2025:age:25 | 40歳 | 40 | |
| Age2025:age:26 | 41歳 | 41 | |
| Age2025:age:27 | 42歳 | 42 | |
| Age2025:age:28 | 43歳 | 43 | |
| Age2025:age:29 | 44歳 | 44 | |
| Age2025:age:30 | 45歳 | 45 | |
| Age2025:age:31 | 46歳 | 46 | |
| Age2025:age:32 | 47歳 | 47 | |
| Age2025:age:33 | 48歳 | 48 | |
| Age2025:age:34 | 49歳 | 49 | |
| Age2025:age:35 | 50歳 | 50 | |
| Age2025:age:36 | 51歳 | 51 | |
| Age2025:age:37 | 52歳 | 52 | |
| Age2025:age:38 | 53歳 | 53 | |
| Age2025:age:39 | 54歳 | 54 | |
| Age2025:age:40 | 55歳 | 55 | |
| Age2025:age:41 | 56歳 | 56 | |
| Age2025:age:42 | 57歳 | 57 | |
| Age2025:age:43 | 58歳 | 58 | |
| Age2025:age:44 | 59歳 | 59 | |
| Age2025:age:45 | 60歳 | 60 | |
| Age2025:age:46 | 61歳 | 61 | |
| Age2025:age:47 | 62歳 | 62 | |
| Age2025:age:48 | 63歳 | 63 | |
| Age2025:age:49 | 64歳 | 64 | |
| Age2025:age:50 | 65歳 | 65 | |
| Age2025:age:51 | 66歳 | 66 | |
| Age2025:age:52 | 67歳 | 67 | |
| Age2025:age:53 | 68歳 | 68 | |
| Age2025:age:54 | 69歳 | 69 | |
| Age2025:age:55 | 70歳以上 | 70 or older | |
| Annual income (JPY)2025:annual_income:0 | 無回答 | No response | |
| Annual income (JPY)2025:annual_income:1 | 100万円未満 | Less than JPY 1.00 million | |
| Annual income (JPY)2025:annual_income:2 | 100~149万円 | JPY 1.00–1.49 million | |
| Annual income (JPY)2025:annual_income:3 | 150~199万円 | JPY 1.50–1.99 million | |
| Annual income (JPY)2025:annual_income:4 | 200~249万円 | JPY 2.00–2.49 million | |
| Annual income (JPY)2025:annual_income:5 | 250~299万円 | JPY 2.50–2.99 million | |
| Annual income (JPY)2025:annual_income:6 | 300~349万円 | JPY 3.00–3.49 million | |
| Annual income (JPY)2025:annual_income:7 | 350~399万円 | JPY 3.50–3.99 million | |
| Annual income (JPY)2025:annual_income:8 | 400~449万円 | JPY 4.00–4.49 million | |
| Annual income (JPY)2025:annual_income:9 | 450~499万円 | JPY 4.50–4.99 million | |
| Annual income (JPY)2025:annual_income:10 | 500~549万円 | JPY 5.00–5.49 million | |
| Annual income (JPY)2025:annual_income:11 | 550~599万円 | JPY 5.50–5.99 million | |
| Annual income (JPY)2025:annual_income:12 | 600~699万円 | JPY 6.00–6.99 million | |
| Annual income (JPY)2025:annual_income:13 | 700~799万円 | JPY 7.00–7.99 million | |
| Annual income (JPY)2025:annual_income:14 | 800~899万円 | JPY 8.00–8.99 million | |
| Annual income (JPY)2025:annual_income:15 | 900~999万円 | JPY 9.00–9.99 million | |
| Annual income (JPY)2025:annual_income:16 | 1,000~1,499万円 | JPY 10.00–14.99 million | |
| Annual income (JPY)2025:annual_income:17 | 1,500~1,999万円 | JPY 15.00–19.99 million | |
| Annual income (JPY)2025:annual_income:18 | 2,000万円以上 | JPY 20.00 million or more | |
| Annual income (JPY)2025:annual_income:19 | 答えたくない | Prefer not to answer | |
| Highest educational attainment2025:highest_education_level:0 | 無回答 | No response | |
| Highest educational attainment2025:highest_education_level:1 | 高校(高等専修学校も含む) | Upper secondary school (including upper secondary specialised training schools) | Includes upper secondary specialised training schools (kōtō senshū gakkō). |
| Highest educational attainment2025:highest_education_level:2 | 専門学校(※専修学校専門課程) | Professional training college (senmon gakkō) | Senmon gakkō: specialised training colleges offering post-secondary courses; distinct from KOSEN. |
| Highest educational attainment2025:highest_education_level:3 | 短期大学 | Junior college | Junior college (tanki daigaku), a category in Japan's education system. |
| Highest educational attainment2025:highest_education_level:4 | 高等専門学校(※通称高専のこと。通称専門学校は2つ上の選択肢を選択してください) | College of Technology (KOSEN) | KOSEN, distinct from professional training colleges (senmon gakkō, code 2). |
| Highest educational attainment2025:highest_education_level:5 | 大学(学部)-国立 | University, undergraduate — national | National and local public institutions are separate categories in this survey. |
| Highest educational attainment2025:highest_education_level:6 | 大学(学部)-公立 | University, undergraduate — local public | Local public corresponds to kōritsu, a category separate from national institutions. |
| Highest educational attainment2025:highest_education_level:7 | 大学(学部)-私立 | University, undergraduate — private | Private corresponds to shiritsu in the source categories. |
| Highest educational attainment2025:highest_education_level:8 | 大学院修士-国立 | Graduate school, master's — national | National and local public institutions are separate categories in this survey. |
| Highest educational attainment2025:highest_education_level:9 | 大学院修士-公立 | Graduate school, master's — local public | Local public corresponds to kōritsu, a category separate from national institutions. |
| Highest educational attainment2025:highest_education_level:10 | 大学院修士-私立 | Graduate school, master's — private | Private corresponds to shiritsu in the source categories. |
| Highest educational attainment2025:highest_education_level:11 | 大学院博士-国立 | Graduate school, doctoral — national | National and local public institutions are separate categories in this survey. |
| Highest educational attainment2025:highest_education_level:12 | 大学院博士-公立 | Graduate school, doctoral — local public | Local public corresponds to kōritsu, a category separate from national institutions. |
| Highest educational attainment2025:highest_education_level:13 | 大学院博士-私立 | Graduate school, doctoral — private | Private corresponds to shiritsu in the source categories. |
| Highest educational attainment2025:highest_education_level:14 | 海外の大学(学部) | University abroad, undergraduate | Outside Japan, as specified in the source option. |
| Highest educational attainment2025:highest_education_level:15 | 海外の大学院修士 | Graduate school abroad, master's | Outside Japan, as specified in the source option. |
| Highest educational attainment2025:highest_education_level:16 | 海外の大学院博士 | Graduate school abroad, doctoral | Outside Japan, as specified in the source option. |
| Highest educational attainment2025:highest_education_level:17 | その他(大学校は大学へ) | Other (daigakkō classified under university) | The questionnaire instruction places daigakkō in the university categories. |
| Field of study (faculty/department)2025:university_major:0 | 無回答 | No response | |
| Field of study (faculty/department)2025:university_major:1 | 機械系(工学) | Mechanical engineering | |
| Field of study (faculty/department)2025:university_major:2 | 造船・海洋系(工学) | Naval architecture and ocean engineering | |
| Field of study (faculty/department)2025:university_major:3 | 航空・宇宙系(工学) | Aeronautical and aerospace engineering | |
| Field of study (faculty/department)2025:university_major:4 | 電気・電子系(工学) | Electrical and electronic engineering | |
| Field of study (faculty/department)2025:university_major:5 | 材料系<金属・セラミックス等>(工学) | Materials engineering (metals, ceramics, etc.) | |
| Field of study (faculty/department)2025:university_major:6 | 応用化学・物質系(工学) | Applied chemistry and materials (engineering) | |
| Field of study (faculty/department)2025:university_major:7 | 化学工学系 | Chemical engineering | |
| Field of study (faculty/department)2025:university_major:8 | 繊維系(工学) | Textile engineering | |
| Field of study (faculty/department)2025:university_major:9 | 経営・管理工学、事業創造系(工学) | Management engineering and business creation (engineering) | |
| Field of study (faculty/department)2025:university_major:10 | 応用物理系<光など>(工学) | Applied physics (engineering; optics, etc.) | |
| Field of study (faculty/department)2025:university_major:11 | 土木系(工学) | Civil engineering | |
| Field of study (faculty/department)2025:university_major:12 | 建築系 | Architecture | |
| Field of study (faculty/department)2025:university_major:13 | 情報系(情報学、情報工学、情報科学等) | Informatics, information engineering and information science | |
| Field of study (faculty/department)2025:university_major:14 | 生物工学、生命科学系、理工系バイオ | Biotechnology, life sciences and science/engineering-based biosciences | |
| Field of study (faculty/department)2025:university_major:15 | 環境系 | Environmental fields | |
| Field of study (faculty/department)2025:university_major:16 | 資源・エネルギー系 | Resources and energy | |
| Field of study (faculty/department)2025:university_major:17 | 数学(理学) | Mathematics (science) | |
| Field of study (faculty/department)2025:university_major:18 | 物理(理学) | Physics (science) | |
| Field of study (faculty/department)2025:university_major:19 | 化学(理学) | Chemistry (science) | |
| Field of study (faculty/department)2025:university_major:20 | 生物(理学) | Biology (science) | |
| Field of study (faculty/department)2025:university_major:21 | 地球・惑星(理学) | Earth and planetary sciences | |
| Field of study (faculty/department)2025:university_major:22 | 天文(理学) | Astronomy (science) | |
| Field of study (faculty/department)2025:university_major:23 | 農学系(バイオ系、化学系・食品系など) | Agriculture (biological, chemical and food-related fields, etc.) | |
| Field of study (faculty/department)2025:university_major:24 | 農学系(バイオ以外、環境系・工学系など) | Agriculture (non-biological fields, including environment and engineering) | |
| Field of study (faculty/department)2025:university_major:25 | 獣医系・動物系 | Veterinary and animal-related fields | |
| Field of study (faculty/department)2025:university_major:26 | 薬学系 | Pharmacy and pharmaceutical sciences | |
| Field of study (faculty/department)2025:university_major:27 | 医学・歯学系 | Medicine and dentistry | |
| Field of study (faculty/department)2025:university_major:28 | 看護・保健・医療系 | Nursing, health and medical care | |
| Field of study (faculty/department)2025:university_major:29 | 福祉・介護系 | Welfare and care | |
| Field of study (faculty/department)2025:university_major:30 | スポーツ・体育・健康系 | Sport, physical education and health | |
| Field of study (faculty/department)2025:university_major:31 | 家政・生活科学系(栄養・ファッション等も含む) | Home economics and human life sciences (including nutrition and fashion) | |
| Field of study (faculty/department)2025:university_major:32 | 芸術・デザイン(音楽・映像・グラフィックなど)系 | Art and design (music, film/video, graphic design, etc.) | |
| Field of study (faculty/department)2025:university_major:33 | 哲学系 | Philosophy | |
| Field of study (faculty/department)2025:university_major:34 | 文学系 | Literature | |
| Field of study (faculty/department)2025:university_major:35 | 語学・外国語系 | Languages and foreign languages | |
| Field of study (faculty/department)2025:university_major:36 | 史学系 | History | |
| Field of study (faculty/department)2025:university_major:37 | 心理系 | Psychology | |
| Field of study (faculty/department)2025:university_major:38 | 教育学系、教員養成系 | Education and teacher training | |
| Field of study (faculty/department)2025:university_major:39 | 社会学系・教養系(観光・地域、コミュニケーション学、社会情報学等も含む) | Sociology and liberal arts (including tourism, regional studies, communication and social informatics) | |
| Field of study (faculty/department)2025:university_major:40 | 法律学系 | Law | |
| Field of study (faculty/department)2025:university_major:41 | 政治学系・政策系 | Politics and policy | |
| Field of study (faculty/department)2025:university_major:42 | 国際関係系 | International relations | |
| Field of study (faculty/department)2025:university_major:43 | 経済学系 | Economics | |
| Field of study (faculty/department)2025:university_major:44 | 経営学・商学系 | Business administration and commerce | |
| Field of study (faculty/department)2025:university_major:45 | 会計学系 | Accounting | |
| Employment status2025:employment_status:1 | 自営業 | Self-employed | |
| Employment status2025:employment_status:2 | 経営者・役員 | Business owner or company executive | |
| Employment status2025:employment_status:3 | 会社員・公務員等 | Company employee, public servant, etc. | The source label does not explicitly say permanent or regular employment. |
| Employment status2025:employment_status:4 | 契約の社員・教職員・研究員等 | Contract employee, teaching staff, researcher, etc. | A separate survey category from temporary agency employees and part-time/casual workers. |
| Employment status2025:employment_status:5 | 派遣の社員・職員等 | Temporary agency employee | Agency-dispatched workers (haken), a separate category from contract employees. |
| Employment status2025:employment_status:6 | アルバイト・パート | Part-time or casual worker (arubaito/pāto) | Arubaito and pāto are the source employment categories; this does not impose an hours-based definition. |
| Employment status2025:employment_status:7 | 求職中 | Seeking work | |
| Employment status2025:employment_status:8 | 無職(定年退職後等を含む) | Not employed (including after retirement) | |
| Employment status2025:employment_status:9 | その他 | Other | |
| Number of employees2025:number_of_employees:0 | 無回答 | No response | |
| Number of employees2025:number_of_employees:1 | 9人以下 | 9 or fewer | |
| Number of employees2025:number_of_employees:2 | 10-29人 | 10–29 | |
| Number of employees2025:number_of_employees:3 | 30-49人 | 30–49 | |
| Number of employees2025:number_of_employees:4 | 50-99人 | 50–99 | |
| Number of employees2025:number_of_employees:5 | 100-299人 | 100–299 | |
| Number of employees2025:number_of_employees:6 | 300-999人 | 300–999 | |
| Number of employees2025:number_of_employees:7 | 1,000-2,999人 | 1,000–2,999 | |
| Number of employees2025:number_of_employees:8 | 3,000人以上 | 3,000 or more | |
| Number of employees2025:number_of_employees:9 | わからない | Do not know | |
| Industry (survey categories)2025:industry:0 | 無回答 | No response | |
| Industry (survey categories)2025:industry:1 | 自動車(2輪車等も含む) | Motor vehicles (including motorcycles) | |
| Industry (survey categories)2025:industry:2 | 自動車関連機器等 | Motor vehicle-related equipment, etc. | |
| Industry (survey categories)2025:industry:3 | 造船、船舶関連機器等 | Shipbuilding and ship-related equipment, etc. | |
| Industry (survey categories)2025:industry:4 | 航空機、航空関連機器等 | Aircraft and aviation-related equipment, etc. | |
| Industry (survey categories)2025:industry:5 | 鉄道、鉄道関連機器等 | Railway vehicles and railway-related equipment, etc. | |
| Industry (survey categories)2025:industry:6 | その他の輸送用機械・機器(自動車・船・航空機・鉄道以外) | Other transport machinery and equipment (excluding motor vehicles, ships, aircraft and railways) | |
| Industry (survey categories)2025:industry:7 | 建設機械・重機等、大型機械 | Construction and heavy machinery, and other large machinery | |
| Industry (survey categories)2025:industry:8 | 工作機械、産業機械、ロボット等 | Machine tools, industrial machinery, robots, etc. | |
| Industry (survey categories)2025:industry:9 | 一般機械・機器 | General machinery and equipment | |
| Industry (survey categories)2025:industry:10 | その他の機械・機器 | Other machinery and equipment | |
| Industry (survey categories)2025:industry:11 | 重電系 | Heavy electrical equipment | |
| Industry (survey categories)2025:industry:12 | 電気機械・機器(家電・オフィス機器<プリンター・空調・AV機器等>) | Electrical machinery and equipment (household/office appliances: printers, air conditioning, audiovisual equipment, etc.) | |
| Industry (survey categories)2025:industry:13 | FA・制御・計測機械・機器 | Factory automation, control and measurement machinery and equipment | |
| Industry (survey categories)2025:industry:14 | コンピュータ | Computers | |
| Industry (survey categories)2025:industry:15 | 情報通信機器(コンピュータを除く) | Information and communications equipment (excluding computers) | |
| Industry (survey categories)2025:industry:16 | 半導体・電子部品・デバイス | Semiconductors, electronic components and devices | |
| Industry (survey categories)2025:industry:17 | 医療機器 | Medical equipment | |
| Industry (survey categories)2025:industry:18 | 光学機器 | Optical equipment | |
| Industry (survey categories)2025:industry:19 | 精密機械・機器(医療及び光学機器を除く) | Precision machinery and equipment (excluding medical and optical equipment) | |
| Industry (survey categories)2025:industry:20 | その他の電気・電子系機械・機器、精密機械・機器 | Other electrical/electronic and precision machinery and equipment | |
| Industry (survey categories)2025:industry:21 | 鉄鋼 | Iron and steel | |
| Industry (survey categories)2025:industry:22 | 非鉄 | Non-ferrous metals | |
| Industry (survey categories)2025:industry:23 | セラミクス、ガラス、炭素 | Ceramics, glass and carbon | |
| Industry (survey categories)2025:industry:24 | 金属製品 | Metal products | |
| Industry (survey categories)2025:industry:25 | 木・紙・皮製品 | Wood, paper and leather products | |
| Industry (survey categories)2025:industry:26 | プラスチック製品(機械・機器の部品を除く) | Plastic products (excluding machinery/equipment parts) | |
| Industry (survey categories)2025:industry:27 | その他の材料・製品 | Other materials and products | |
| Industry (survey categories)2025:industry:28 | 食品・食料品・飲料品/タバコ・飼料・肥料 | Food and beverages / tobacco, animal feed and fertilisers | |
| Industry (survey categories)2025:industry:29 | 薬剤・医薬品 | Drugs and pharmaceuticals | |
| Industry (survey categories)2025:industry:30 | プラント | Industrial plants | Industrial plants; the source label gives no further activity breakdown. |
| Industry (survey categories)2025:industry:31 | 化粧品(トイレタリー<ヘアケア・衛生用品・洗剤等>含む) | Cosmetics (including toiletries: hair care, hygiene products, detergents, etc.) | |
| Industry (survey categories)2025:industry:32 | 繊維(アパレル<メーカー系>含む) | Textiles (including clothing manufacture) | |
| Industry (survey categories)2025:industry:33 | 石油製品(プラントは除く) | Petroleum products (excluding industrial plants) | |
| Industry (survey categories)2025:industry:34 | 化学(全般)、その他化学工業製品 | Chemicals in general and other chemical products | |
| Industry (survey categories)2025:industry:35 | その他の化学系 | Other chemical-related industries | |
| Industry (survey categories)2025:industry:36 | ソフトウエア(基盤中心、プラットフォームなど) | Software (mainly infrastructure and platforms) | |
| Industry (survey categories)2025:industry:37 | 情報システム開発(基盤ソフトウェア除く。受託中心) | Information systems development (mainly commissioned; excluding infrastructure software) | |
| Industry (survey categories)2025:industry:38 | eコマース等ネットビジネス(各種流通・代行等) | E-commerce and other online businesses (distribution, intermediary services, etc.) | The same Japanese label occurs at codes 38 and 76. The codes remain separate. |
| Industry (survey categories)2025:industry:39 | ネットサービス(ポータル・検索エンジン・SNS・動画配信・ネット広告等) | Online services (portals, search engines, social media, video streaming, online advertising, etc.) | |
| Industry (survey categories)2025:industry:40 | 情報提供・コンテンツサービス<求人・旅行・グルメ等>・ネットメディア系 | Information/content services (jobs, travel, food, etc.) and online media | The same Japanese label occurs at codes 40 and 86. The codes remain separate. |
| Industry (survey categories)2025:industry:41 | ゲーム | Games | |
| Industry (survey categories)2025:industry:42 | 通信(キャリア系) | Telecommunications carriers | |
| Industry (survey categories)2025:industry:43 | その他のIT・情報システム、ネットサービス等 | Other IT, information systems and online services | |
| Industry (survey categories)2025:industry:44 | 建設(土木・都市等) | Construction (civil engineering, urban development, etc.) | |
| Industry (survey categories)2025:industry:45 | 建設(建築/住宅・マンション等) | Construction (buildings, houses, apartment buildings, etc.) | |
| Industry (survey categories)2025:industry:46 | 住宅設備(電気工事、建材・インテリア等) | Housing equipment and fittings (electrical work, building materials, interiors, etc.) | |
| Industry (survey categories)2025:industry:47 | 電気・ガス・水道(下水含む)・熱供給業 | Electricity, gas, water (including sewerage) and heat supply | |
| Industry (survey categories)2025:industry:48 | 鉄道・バス | Rail and bus transport | |
| Industry (survey categories)2025:industry:49 | 航空・空運 | Aviation and air transport | |
| Industry (survey categories)2025:industry:50 | 宅配・陸運 | Parcel delivery and land transport | |
| Industry (survey categories)2025:industry:51 | 海運 | Maritime transport | |
| Industry (survey categories)2025:industry:52 | その他の交通・運輸(倉庫等) | Other transport and logistics (warehousing, etc.) | |
| Industry (survey categories)2025:industry:53 | 警備・施設管理等 | Security and facilities management, etc. | |
| Industry (survey categories)2025:industry:54 | 廃棄物処理業 | Waste treatment and disposal | |
| Industry (survey categories)2025:industry:55 | 鉱業・資源(石油・石炭等) | Mining and resources (oil, coal, etc.) | |
| Industry (survey categories)2025:industry:56 | 林業 | Forestry | |
| Industry (survey categories)2025:industry:57 | 水産業 | Fisheries | |
| Industry (survey categories)2025:industry:58 | 畜産業 | Livestock farming | |
| Industry (survey categories)2025:industry:59 | 農業・園芸全般 | Agriculture and horticulture | |
| Industry (survey categories)2025:industry:60 | 銀行 | Banking | |
| Industry (survey categories)2025:industry:61 | 証券 | Securities | |
| Industry (survey categories)2025:industry:62 | 生命保険 | Life insurance | |
| Industry (survey categories)2025:industry:63 | 損害保険 | Non-life insurance | |
| Industry (survey categories)2025:industry:64 | アセットマネジメント | Asset management | |
| Industry (survey categories)2025:industry:65 | その他の金融(ノンバンク・消費者金融・クレジット会社等) | Other finance (non-bank lenders, consumer finance, credit companies, etc.) | |
| Industry (survey categories)2025:industry:66 | 不動産 | Real estate | |
| Industry (survey categories)2025:industry:67 | 商社 | Trading companies (shōsha) | Shōsha (trading companies), retained separately from other wholesale/importing. |
| Industry (survey categories)2025:industry:68 | 飲食料品卸売業 | Food and beverage wholesale | |
| Industry (survey categories)2025:industry:69 | 機械器具卸売業 | Machinery and equipment wholesale | |
| Industry (survey categories)2025:industry:70 | その他の卸売・輸入業(商社、飲食料品、機械器具を除く) | Other wholesale and importing (excluding trading companies, food/beverages and machinery/equipment) | |
| Industry (survey categories)2025:industry:71 | アパレル<流通・小売系> | Clothing distribution and retail | |
| Industry (survey categories)2025:industry:72 | 百貨店(ファッションビル含む) | Department stores (including fashion retail complexes) | |
| Industry (survey categories)2025:industry:73 | スーパー・ショッピングモール等 | Supermarkets, shopping malls, etc. | |
| Industry (survey categories)2025:industry:74 | コンビニ(ミニスーパー・駅売・100円ショップ含む) | Convenience stores (including small supermarkets, station shops and 100-yen shops) | |
| Industry (survey categories)2025:industry:75 | その他の小売(家電量販店・ホームセンター・ドラッグストア・各種の専門店等) | Other retail (electronics, home improvement, drugstores and specialist shops, etc.) | |
| Industry (survey categories)2025:industry:76 | eコマース等ネットビジネス(各種流通・代行等) | E-commerce and other online businesses (distribution, intermediary services, etc.) | The same Japanese label occurs at codes 38 and 76. The codes remain separate. |
| Industry (survey categories)2025:industry:77 | 外食 | Food service | |
| Industry (survey categories)2025:industry:78 | 娯楽サービス(レジャー施設等) | Recreation services (leisure facilities, etc.) | |
| Industry (survey categories)2025:industry:79 | ホテル・宿泊 | Hotels and accommodation | |
| Industry (survey categories)2025:industry:80 | 旅行・観光 | Travel and tourism | |
| Industry (survey categories)2025:industry:81 | 理容・美容・洗濯等 | Barbering, hairdressing, beauty and laundry services, etc. | |
| Industry (survey categories)2025:industry:82 | その他の生活関連サービス(冠婚葬祭等) | Other personal services (weddings, funerals and other ceremonies, etc.) | |
| Industry (survey categories)2025:industry:83 | 放送 | Broadcasting | |
| Industry (survey categories)2025:industry:84 | 新聞 | Newspapers | |
| Industry (survey categories)2025:industry:85 | 出版 | Publishing | |
| Industry (survey categories)2025:industry:86 | 情報提供・コンテンツサービス<求人・旅行・グルメ等>・ネットメディア系 | Information/content services (jobs, travel, food, etc.) and online media | The same Japanese label occurs at codes 40 and 86. The codes remain separate. |
| Industry (survey categories)2025:industry:87 | 広告<情報提供・コンテンツサービス<求人・旅行・グルメ等>・ネットメディア系除く> | Advertising (excluding information/content services and online media) | Excludes information/content services for jobs, travel, food, etc., and online media. |
| Industry (survey categories)2025:industry:88 | 印刷 | Printing | |
| Industry (survey categories)2025:industry:89 | 映画・映像 | Film and video | |
| Industry (survey categories)2025:industry:90 | 音楽 | Music | |
| Industry (survey categories)2025:industry:91 | その他のマスコミ・エンターテインメント系 | Other mass media and entertainment | |
| Industry (survey categories)2025:industry:92 | 法律・司法書士・特許等法務系事務所等 | Legal, judicial scrivener and patent-related offices, etc. | Includes shihō shoshi (judicial scriveners) and patent-related offices. |
| Industry (survey categories)2025:industry:93 | 会計・税務系事務所等 | Accounting and tax offices, etc. | |
| Industry (survey categories)2025:industry:94 | 人材サービス等 | Employment and staffing services, etc. | |
| Industry (survey categories)2025:industry:95 | コンサルタント、調査・研究 | Consulting, surveys and research | |
| Industry (survey categories)2025:industry:96 | 学術系研究所 | Academic research institutes | |
| Industry (survey categories)2025:industry:97 | デザイン・コンテンツ・著述関連サービス等 | Design, content and writing services, etc. | |
| Industry (survey categories)2025:industry:98 | 芸術家等 | Artists, etc. | |
| Industry (survey categories)2025:industry:99 | その他の専門・技術サービス | Other professional and technical services | |
| Industry (survey categories)2025:industry:100 | 病院・医療 | Hospitals and medical care | |
| Industry (survey categories)2025:industry:101 | 福祉・介護 | Welfare and care | |
| Industry (survey categories)2025:industry:102 | 保育・幼稚園等 | Childcare centres, kindergartens, etc. | |
| Industry (survey categories)2025:industry:103 | 小学校等 | Primary schools, etc. | |
| Industry (survey categories)2025:industry:104 | 中学校等 | Lower secondary schools, etc. | |
| Industry (survey categories)2025:industry:105 | 高等学校等 | Upper secondary schools, etc. | |
| Industry (survey categories)2025:industry:106 | 専修学校・各種学校等 | Specialised training colleges and miscellaneous schools, etc. | Broader than the professional training college category in the education filter. |
| Industry (survey categories)2025:industry:107 | 大学・短大・高専等、教育・研究機関(公的研究機関含む) | Universities, junior colleges, KOSEN and other education/research institutions (including public research institutions) | Combines educational and research institutions, including public research institutions. |
| Industry (survey categories)2025:industry:108 | 塾・予備校等進学・学習支援サービス(通信教育含む) | Cram schools, preparatory schools and other study/admissions support (including correspondence education) | |
| Industry (survey categories)2025:industry:109 | 教育・学び支援サービス全般(生涯・社会教育、フィットネスクラブ、各種教室、通信講座等) | Education and learning support in general (lifelong/social education, fitness clubs, classes and correspondence courses, etc.) | |
| Industry (survey categories)2025:industry:110 | 官庁 | Central government offices | |
| Industry (survey categories)2025:industry:111 | 地方自治体 | Local government | |
| Industry (survey categories)2025:industry:112 | 国際機関、国際協力関連等の機関等 | International organisations and international cooperation institutions, etc. | |
| Industry (survey categories)2025:industry:113 | その他の公的法人等 | Other public bodies, etc. | |
| Industry (survey categories)2025:industry:114 | 各種の団体(経済・文化・政治等) | Associations and organisations (economic, cultural, political, etc.) | |
| Industry (survey categories)2025:industry:115 | その他 | Other | |
| Occupation / type of work (survey categories)2025:job_title:0 | 無回答 | No response | |
| Occupation / type of work (survey categories)2025:job_title:1 | 基礎研究<国研も>(IT・システム系は14) | Basic research (excluding IT/systems) | Includes national research institutes. The source directs IT/systems roles to code 14. |
| Occupation / type of work (survey categories)2025:job_title:2 | 応用研究、先行開発(IT・システム系は15) | Applied research and advanced development (excluding IT/systems) | The source directs IT/systems roles to code 15. |
