Field reference: the 2025 options and Rokugeisha’s extensions
Japanese survey labels and Rokugeisha’s English translations, with legacy categories retained to preserve earlier responses.
The Cabinet Office of Japan’s human resources survey asks respondents to choose fields connected with their educational background, current work and other aspects of their lives. The first part of this reference reproduces the labels in the 2025 open-data field master, including the examples and explanations in parentheses.
An extension that preserves earlier responses
Survey options differ in their level of detail across years. An earlier response of “Economics,” for example, cannot simply be reassigned to “Econometrics and economic statistics” or “Economic theory” in the 2025 list. The response alone does not tell us which of those subjects the respondent had in mind.
Rokugeisha therefore uses 2025 as a reference while retaining legacy categories that cannot be assigned to a single current category. We call this the “2025-based extended classification.” Broad and narrow categories coexist; responses are neither duplicated nor divided between categories by inference. This is Rokugeisha’s analytical decision, not an official Cabinet Office crosswalk.
The reference contains 314 entries: 300 from 2025 and 14 retained legacy categories. The current network for 2014 and 2025 displays 310 nodes: 298 named current fields and 12 legacy fields. Response categories 299, 300 and 313 are not drawn, nor is entry 312, which was not a separate option in either of those two years.
The English labels are Rokugeisha’s translations, not official Cabinet Office translations. Read them alongside the original Japanese. This page documents the labels and the reason for the extensions; it does not present the detailed crosswalk for every survey year or the mapping to Japanese school subjects.
Version 1 · 1 October 2026
The 2025 survey options
Entries 1–298 name specific fields; 299 is “Other” and 300 is “None.” The description “299 fields” includes “Other” but excludes “None.” This reference retains all 300 entries in the published master list.
| Code | Original Japanese label | Rokugeisha’s English translation |
|---|---|---|
| 1 | 設計工学(人間工学も含む) | Design engineering (including ergonomics) |
| 2 | 機構学、機械要素(歯車等) | Mechanisms and machine elements (gears, etc.) |
| 3 | トライボロジー(摩擦・摩耗・潤滑) | Tribology (friction, wear and lubrication) |
| 4 | 加工学(機械加工学、工作機械など) | Manufacturing processes (machining, machine tools, etc.) |
| 5 | 燃焼/熱機関(冷凍・空調、熱力学等) | Combustion / heat engines (refrigeration, air conditioning, thermodynamics, etc.) |
| 6 | 伝熱・熱物性(移動速度論など) | Heat transfer and thermophysical properties (transport phenomena, etc.) |
| 7 | 流体工学、流体機械 | Fluid engineering and fluid machinery |
| 8 | 機械材料 | Mechanical engineering materials |
| 9 | 材料力学(構造、破壊など) | Mechanics of materials (structures, fracture, etc.) |
| 10 | 生産工学(生産モデリング、工程設計等) | Production engineering (production modeling, process planning, etc.) |
| 11 | 機械力学(振動、騒音等<制御工学を含む>) | Dynamics of machinery (vibration, noise, etc., including control engineering) |
| 12 | メカトロニクス・ロボティクス | Mechatronics and robotics |
| 13 | 自動車工学 | Automotive engineering |
| 14 | 航空宇宙工学 | Aerospace engineering |
| 15 | 船舶工学 | Naval architecture |
| 16 | 海洋工学 | Ocean engineering |
| 17 | 電力工学・電力変換(送電・配電等) | Electric power engineering and power conversion (transmission, distribution, etc.) |
| 18 | 電気機器・パワーエレクトロニクス・照明(モーター工学も含む) | Electrical machinery, power electronics and lighting (including motor engineering) |
| 19 | アナログ回路(電源、高周波、超高周波、パルス等) | Analog circuits (power supplies, high frequency, ultrahigh frequency, pulse circuits, etc.) |
| 20 | デジタル回路、LSI(FPGA等) | Digital circuits and large-scale integration (FPGAs, etc.) |
| 21 | 電子デバイス(半導体工学、超伝導デバイス、単電子効果<量子効果>デバイス等) | Electronic devices (semiconductor engineering, superconducting devices, single-electron [quantum-effect] devices, etc.) |
| 22 | 電子機器・パッケージ(超低消費電力機器、大面積フレキシブル表示装置等) | Electronic equipment and packaging (ultralow-power equipment, large-area flexible displays, etc.) |
| 23 | ディスプレイ(薄膜ディスプレイ、大面積、可撓性、色情報、画像、動画、情報家電等) | Displays (thin-film displays, large-area displays, flexibility, color information, images, video, information appliances, etc.) |
| 24 | カーエレクトロニクス(AV、CAN、電気自動車など) | Automotive electronics (audio and video, controller area networks, electric vehicles, etc.) |
| 25 | 光エレクトロニクス・デバイス(光工学を含む) | Optoelectronics and devices (including optical engineering) |
| 26 | 計測工学(光計測を含む) | Measurement engineering (including optical measurement) |
| 27 | 制御工学 | Control engineering |
| 28 | システム工学 | Systems engineering |
| 29 | 結晶工学、厚膜(アモルファス、非結晶も含む) | Crystal engineering and thick films (including amorphous and noncrystalline materials) |
| 30 | 薄膜・表面界面物性 | Thin films and physical properties of surfaces and interfaces |
| 31 | 物性物理(応用系、電子材料<半導体、誘電体、磁性体、絶縁体等>等) | Condensed matter physics: applications (electronic materials [semiconductors, dielectrics, magnetic materials, insulators, etc.], etc.) |
| 32 | 物性物理学(超伝導、低温、スピン物性等) | Condensed matter physics (superconductivity, low temperatures, spin properties, etc.) |
| 33 | 数理物理、統計物理(第一原理による)・熱力学 | Mathematical physics, statistical physics (from first principles) and thermodynamics |
| 34 | 原子・分子物理、量子物理、量子エレクトロニクス | Atomic and molecular physics, quantum physics and quantum electronics |
| 35 | 量子情報理論・量子計算理論(量子アルゴリズム、量子誤り訂正、量子暗号・量子通信等) | Quantum information theory and quantum computation theory (quantum algorithms, quantum error correction, quantum cryptography and communication, etc.) |
| 36 | 機能物性化学(光、電子、スピン等) | Chemistry of functional physical properties (optical, electronic, spin-related, etc.) |
| 37 | 基礎・応用物理(力、熱、光、波、電磁気等) | Fundamental and applied physics (force, heat, light, waves, electromagnetism, etc.) |
| 38 | ナノテク<構造・材料・物性>(フラーレン・ナノチューブ・グラフェン、量子ドット・デバイス、分子素子等) | Nanotechnology: structures, materials and physical properties (fullerenes, nanotubes, graphene, quantum dots and devices, molecular devices, etc.) |
| 39 | ナノマイクロデバイス・システム(MEMS・NEMS等) | Nano/micro devices and systems (MEMS, NEMS, etc.) |
| 40 | 有機・ハイブリッド材料(有機半導体等) | Organic and hybrid materials (organic semiconductors, etc.) |
| 41 | 複合材料(繊維強化プラスチック、金属・プラスチック・セラミックス系等) | Composite materials (fiber-reinforced plastics, metal-, plastic- and ceramic-based composites, etc.) |
| 42 | 金属物性・材料、無機物性・材料(金属、セラミックス、アモルファス、耐火物、物性、組織制御等) | Metallic and inorganic materials and their properties (metals, ceramics, amorphous materials, refractories, physical properties, microstructure control, etc.) |
| 43 | 軽金属材料(アルミニウム、チタン、マグネシウム等) | Light metal materials (aluminum, titanium, magnesium, etc.) |
| 44 | 金属生産工学(反応・分離・精製、製造プロセス、省エネプロセス、化学熱力学等) | Metals production engineering (reactions, separation and refining, manufacturing processes, energy-saving processes, chemical thermodynamics, etc.) |
| 45 | 炭素系物質・材料 | Carbon-based substances and materials |
| 46 | 構造・機能材料(薄膜、生体、電子、磁性など) | Structural and functional materials (thin films, biological, electronic, magnetic, etc.) |
| 47 | 表界面工学(物性、表面処理・めっき、腐食防食等) | Surface and interface engineering (physical properties, surface treatment and plating, corrosion and corrosion prevention, etc.) |
| 48 | 溶接・接合・接着 | Welding, joining and adhesion |
| 49 | 材料加工・組織制御(熱処理、塑性加工、鋳物鋳造、3次元加工等) | Materials processing and microstructure control (heat treatment, plastic forming, casting, three-dimensional processing, etc.) |
| 50 | 物質・材料設計 | Design of substances and materials |
| 51 | 物質・材料の分析・評価(機器分析、結晶回折、材料試験、非破壊検査など) | Analysis and evaluation of substances and materials (instrumental analysis, crystal diffraction, materials testing, nondestructive testing, etc.) |
| 52 | 化学工学<基礎系>(物性、撹拌、分離・精製等) | Chemical engineering: fundamentals (physical properties, mixing, separation and purification, etc.) |
| 53 | 反応工学(反応速度論、重合等) | Reaction engineering (reaction kinetics, polymerization, etc.) |
| 54 | 粉体工学(粉体冶金、粉体加工学等) | Powder engineering (powder metallurgy, powder processing, etc.) |
| 55 | 計装、プロセス制御、システム設計 | Instrumentation, process control and systems design |
| 56 | エネルギー変換工学(触媒・資源化学プロセス) | Energy conversion engineering (catalytic and resource-related chemical processes) |
| 57 | 理論化学 | Theoretical chemistry |
| 58 | 基礎物理化学(構造・分子動力学・分子分光等) | Fundamental physical chemistry (structure, molecular dynamics, molecular spectroscopy, etc.) |
| 59 | 核・放射化学 | Nuclear chemistry and radiochemistry |
| 60 | エネルギー関連化学(光触媒等) | Energy-related chemistry (photocatalysts, etc.) |
| 61 | 分子デバイス化学(半導体・光・電池等) | Molecular device chemistry (semiconductors, light, batteries, etc.) |
| 62 | 生物・化学等、現象の物理(高分子、コロイド、光合成、生体等) | Physics of biological, chemical and other phenomena (polymers, colloids, photosynthesis, biological systems, etc.) |
| 63 | 基礎有機化学(薬学系合成・天然物等も含む) | Fundamental organic chemistry (including pharmaceutical synthesis, natural products, etc.) |
| 64 | 合成化学(有機金属触媒、コンビナトリアル合成、天然物合成等) | Synthetic chemistry (organometallic catalysts, combinatorial synthesis, natural product synthesis, etc.) |
| 65 | 高分子化学・機能性高分子(繊維も含む) | Polymer chemistry and functional polymers (including fibers) |
| 66 | 天然物・生物有機系化学(生薬・薬用資源学・構造活性相関、生合成、化学生態学など) | Natural products and bioorganic chemistry (crude drugs, medicinal resources, structure–activity relationships, biosynthesis, chemical ecology, etc.) |
| 67 | 基礎無機化学(錯体等) | Fundamental inorganic chemistry (coordination compounds, etc.) |
| 68 | 分析化学 | Analytical chemistry |
| 69 | 気象・大気・海洋・プラズマ圏 | Meteorology, atmosphere, oceans and the plasmasphere |
| 70 | 自然地理学(地形・気候・水文、土地利用、地図、地理情報システム等) | Physical geography (landforms, climate, hydrology, land use, maps, geographic information systems, etc.) |
| 71 | 自然災害科学、防災学(地震・津波・火山学、地震・気象等各種自然災害、地域防災、復興工学、災害予測・対策・リスク等) | Natural disaster science and disaster prevention (seismology, tsunamis, volcanology, earthquakes, weather-related and other natural disasters, community disaster prevention, reconstruction engineering, disaster prediction, countermeasures and risk, etc.) |
| 72 | 地球温暖化、環境変動・循環モデル・評価(アセスメント等) | Global warming, environmental change, circulation models and evaluation (assessment, etc.) |
| 73 | 環境化学(環境計測、センサーモニタリング、汚染物質評価等) | Environmental chemistry (environmental measurement, sensor monitoring, pollutant assessment, etc.) |
| 74 | 環境負荷低減、保全修復(排水・排ガス・廃棄物等発生制御、騒音・振動・地盤対策、汚染除去・修復、生物機能利用等) | Environmental impact reduction, conservation and restoration (control of wastewater, exhaust gases and waste generation, measures for noise, vibration and ground-related problems, decontamination and remediation, use of biological functions, etc.) |
| 75 | 資源・リサイクル工学(資源分離・確保、環境調和、リサイクル等) | Resources and recycling engineering (resource separation and securing resources, environmental compatibility, recycling, etc.) |
| 76 | 土木環境システム、衛生工学 | Environmental systems in civil engineering and sanitary engineering |
| 77 | 環境政策・環境社会学(経済・法等) | Environmental policy and environmental sociology (economics, law, etc.) |
| 78 | エネルギー変換・貯蔵学(太陽光活用、炭酸ガス活用、燃料電池、バッテリー、ワイヤレス電力伝送等) | Energy conversion and storage (use of solar energy and carbon dioxide, fuel cells, batteries, wireless power transfer, etc.) |
| 79 | 原子力工学(安全設計、反応制御、原子炉廃炉・環境修復) | Nuclear engineering (safety design, reaction control, reactor decommissioning and environmental remediation) |
| 80 | 核融合学 | Nuclear fusion science |
| 81 | エネルギー学<電力系>(エネルギーシステム、スマートグリッド等) | Energy studies: electric power (energy systems, smart grids, etc.) |
| 82 | 地質学・鉱物学 | Geology and mineralogy |
| 83 | 地球・資源システム工学(地殻工学、資源開発、廃棄物処分、地層汚染等) | Earth and resource systems engineering (crustal engineering, resource development, waste disposal, geological contamination, etc.) |
| 84 | 構造工学・維持管理工学 | Structural engineering and maintenance engineering |
| 85 | 地震工学 | Earthquake engineering |
| 86 | 土木材料 | Civil engineering materials |
| 87 | 土木施工・建設マネジメント | Civil engineering construction and construction management |
| 88 | 地盤工学 | Geotechnical engineering |
| 89 | 水工学(水理・河川工)学、海岸・港湾工学 | Hydraulic engineering (hydraulics and river engineering), coastal and port engineering |
| 90 | 農業土木、地域環境工学・計画学(水利、保全、生態系、景観等) | Agricultural civil engineering, regional environmental engineering and planning (water management, conservation, ecosystems, landscapes, etc.) |
| 91 | 土木計画 | Infrastructure planning |
| 92 | 交通工学 | Traffic engineering |
| 93 | 高度交通システム(ITS) | Intelligent transportation systems (ITS) |
| 94 | 景観・デザイン、土木史 | Landscape and design, and the history of civil engineering |
| 95 | 都市計画学(行政、経済、防災、景観・環境) | Urban planning (administration, economics, disaster prevention, landscape and environment) |
| 96 | ランドスケープ、造園・緑地学 | Landscape architecture, landscape gardening and green space studies |
| 97 | 建築計画学(計画論、設計論、住宅論等) | Architectural planning (planning theory, design theory, housing studies, etc.) |
| 98 | 建築経済学 | Building economics |
| 99 | 意匠・建築史 | Architectural design and history |
| 100 | 住居学・住生活学 | Housing and residential life studies |
| 101 | 建築(都市・ランドスケープ)デザイン | Architectural (urban and landscape) design |
| 102 | ワークショップ実践(空き家利用、町・家づくり、防災、モノづくり、地域・企業課題等) | Workshop practice (use of vacant houses, community and house building, disaster prevention, making things, local and business challenges, etc.) |
| 103 | 製図、デザイン実習 | Drafting and design practice |
| 104 | 建築環境・設備 | Built environment and building services |
| 105 | 建築構造・材料 | Building structures and materials |
| 106 | 家政学・生活学(保育、家庭科・消費者教育、ライフスタイル、高齢者生活等) | Home economics and human life studies (childcare, home economics and consumer education, lifestyles, older people's lives, etc.) |
| 107 | 子ども学(子ども環境学) | Child studies (children's environments) |
| 108 | 食生活学(フードマネジメント等) | Food and dietary life studies (food management, etc.) |
| 109 | 被服・衣生活学 | Clothing and apparel life studies |
| 110 | プロダクトデザイン(ユニバーサルデザインも含む) | Product design (including universal design) |
| 111 | デザイン論、デザイン学 | Design theory and design studies |
| 112 | 計算機システム(アーキテクチャ、回路とシステム、LSI設計、組込みハード等) | Computer systems (architecture, circuits and systems, LSI design, embedded hardware, etc.) |
| 113 | 基本ソフト(オペレーティングシステム<OS>、組込みソフト等) | System software (operating systems [OS], embedded software, etc.) |
| 114 | ミドルウェア(並列分散、仮想化、クラウド基盤等) | Middleware (parallel and distributed computing, virtualization, cloud infrastructure, etc.) |
| 115 | 応用ソフト・アプリケーション(ネットアプリ、業務ソフト等) | Application software (network applications, business software, etc.) |
| 116 | ソフトウエア基礎(プログラミング、仕様記述、ソフトウエア工学等) | Software fundamentals (programming, specification, software engineering, etc.) |
| 117 | 端末システム(スマートフォン、ウエアラブル機器等) | Terminal device systems (smartphones, wearable devices, etc.) |
| 118 | アルゴリズム | Algorithms |
| 119 | オートマトン・形式言語理論、計算(量)理論 | Automata and formal language theory, computability and computational complexity theory |
| 120 | 通信工学(通信方式《無線、光等》、信号処理、変復調等) | Communication engineering (communication methods [wireless, optical, etc.], signal processing, modulation and demodulation, etc.) |
| 121 | 情報ネットワーク(IoT、インターネット、移動体通信、無線LAN、プロトコル等) | Information networks (IoT, the Internet, mobile communications, wireless LANs, protocols, etc.) |
| 122 | セキュリティ(暗号、認証、アクセス制御、マルウェア対策、バイオメトリクス、プライバシー等) | Information security (cryptography, authentication, access control, malware countermeasures, biometrics, privacy, etc.) |
| 123 | 情報理論・符号理論 | Information theory and coding theory |
| 124 | データベース・検索 | Databases and information retrieval |
| 125 | マルチメデイア情報管理(マルチメディア・データベース等) | Multimedia information management (multimedia databases, etc.) |
| 126 | 機械学習、ニューラルネット、深層学習、生成AI、データマイニング | Machine learning, neural networks, deep learning, generative AI and data mining |
| 127 | 知識処理・推論、オントロジー | Knowledge processing, reasoning and ontologies |
| 128 | 自然言語処理(語彙のオントロジー含む) | Natural language processing (including lexical ontologies) |
| 129 | 知能ロボティクス(自律システム・デジタルヒューマンモデル等) | Intelligent robotics (autonomous systems, digital human models, etc.) |
| 130 | 画像・映像処理(加工・編集、CG、XR<VR・AR・MR>等) | Image and video processing (processing and editing, computer graphics, XR [VR, AR and MR], etc.) |
| 131 | 音声・音響処理(認識・合成等) | Speech and acoustic processing (recognition, synthesis, etc.) |
| 132 | 情報センシング(知覚情報等) | Information sensing (perceptual information, etc.) |
| 133 | ヒューマンインタフェース・インタラクション、協調システム | Human interfaces, interaction and collaborative systems |
| 134 | 感性情報処理(感性<デザイン・表現・心理・脳・環境・経営>学等)、認知科学、社会脳科学 | Kansei information processing (Kansei studies [design, expression, psychology, the brain, environment, management], etc.), cognitive science and social neuroscience |
| 135 | エンターテインメント、ゲーム学(メディアアート、3D、音楽、ネットゲーム等) | Entertainment and game studies (media art, 3D, music, online games, etc.) |
| 136 | オペレーションズリサーチ(OR、数理計画法、組合せ最適化等) | Operations research (OR, mathematical programming, combinatorial optimization, etc.) |
| 137 | 統計学応用・統計科学・データサイエンス(AI応用も含む) | Applied statistics, statistical science and data science (including AI applications) |
| 138 | 高性能計算(HPC、並列・分散処理、数値解析、シミュレーション等) | High-performance computing (HPC, parallel and distributed processing, numerical analysis, simulation, etc.) |
| 139 | 数理モデル(複雑系、カオス、フラクタル、スケールフリー等) | Mathematical models (complex systems, chaos, fractals, scale-free systems, etc.) |
| 140 | Web情報学(SNS、セマンティックWeb等) | Web informatics (social networking services, the Semantic Web, etc.) |
| 141 | 図書館情報学、人文社会情報学(デジタルアーカイブ・情報資源管理等) | Library and information science, humanistic and social informatics (digital archives, information resource management, etc.) |
| 142 | 学習・教育支援システム、教育工学(学習支援、カリキュラム、ICT活用、eラーニング等) | Learning and educational support systems, and educational technology (learning support, curricula, ICT use, e-learning, etc.) |
| 143 | 情報デザイン(メディア、コンテンツ、インターフェース等) | Information design (media, content, interfaces, etc.) |
| 144 | 教科教育、教科外教育、進路指導、特別支援教育、科学教育、理科教育 | Subject teaching, education beyond school subjects, career guidance, special needs education, science education and school science teaching |
| 145 | 教育学・行政、学校経営学 | Educational studies, educational administration and school management |
| 146 | 教育心理学・実験心理学 | Educational psychology and experimental psychology |
| 147 | 社会心理学(社会現象、リーダーシップ、消費者行動等) | Social psychology (social phenomena, leadership, consumer behavior, etc.) |
| 148 | 臨床心理(心理療法、心理アセスメント等) | Clinical psychology (psychotherapy, psychological assessment, etc.) |
| 149 | 安全工学、信頼性工学(リスクマネジメント、規制等も含む) | Safety engineering and reliability engineering (including risk management, regulation, etc.) |
| 150 | 経営工学(ロジスティクス、品質管理、プロジェクトマネジメント等も含む) | Industrial engineering (including logistics, quality control, project management, etc.) |
| 151 | サービス工学(サービスマネジメント、知識マネジメント、スマートコミュニティ<医療・福祉関連を含む>等) | Service engineering (service management, knowledge management, smart communities [including healthcare and welfare], etc.) |
| 152 | ファイナンス・金融工学 | Finance and financial engineering |
| 153 | 会計・簿記 | Accounting and bookkeeping |
| 154 | 経営組織・戦略、ベンチャー、人的資源管理、技術経営(MOT) | Business organization and strategy, ventures, human resource management and management of technology (MOT) |
| 155 | マーケティング、流通、保険 | Marketing, distribution and insurance |
| 156 | 社会工学(社会システム等)、政策科学 | Social systems engineering (social systems, etc.) and policy science |
| 157 | 社会学全般(理論・調査、家族・地域・産業・環境、メディア・差別・エスニシティ等) | Sociology in general (theory and research, family, community, industry, environment, media, discrimination, ethnicity, etc.) |
| 158 | ジェンダー | Gender studies |
| 159 | 教育社会学 | Sociology of education |
| 160 | 医療社会学 | Medical sociology |
| 161 | 民法、商法(会社法・金融・証券法等)、民事訴訟法 | Civil law, commercial law (company law, financial law, securities law, etc.) and civil procedure |
| 162 | 知財・情報・メディア・環境・医事・消費者等、新たな対象の法 | Law relating to emerging areas: intellectual property, information, media, environment, medicine, consumers and others |
| 163 | 労働・社会保障・教育法等、社会法 | Social law, including labor, social security and education law |
| 164 | 国際法 | International law |
| 165 | 刑法(少年法含む)、刑事訴訟法 | Criminal law (including juvenile law) and criminal procedure |
| 166 | 憲法、行政・租税法等 | Constitutional law, administrative law, tax law and related fields |
| 167 | 基礎法学(法哲学、法制史、法政策学、外国法、法と経済等) | Foundations of law (legal philosophy, legal history, legal policy studies, foreign law, law and economics, etc.) |
| 168 | 政治学・行政学(理論、政治過程、選挙、地方自治、公共政策等) | Political science and public administration (theory, political processes, elections, local government, public policy, etc.) |
| 169 | 国際関係論(安全保障、国際交流・協力等) | International relations (security, international exchange and cooperation, etc.) |
| 170 | 公共経済(医療・労働・社会保障)・財政 | Public economics (healthcare, labor and social security) and public finance |
| 171 | 産業組織・日本経済論、国際・都市・地域・交通・環境経済学等、経済政策 | Economic policy, including industrial organization, the Japanese economy, and international, urban, regional, transport and environmental economics |
| 172 | 農業経済・経営・政策、開発農学(食糧自給・安全保障、地産地消、技術移転、農村社会学等) | Agricultural economics, management and policy, and agricultural development (food self-sufficiency and security, local production for local consumption, technology transfer, rural sociology, etc.) |
| 173 | 計量経済学・経済統計 | Econometrics and economic statistics |
| 174 | 理論経済学 | Economic theory |
| 175 | 経済学説・思想、経済史 | Economic doctrines and thought, and economic history |
| 176 | 科学技術史・技術論 | History of science and technology, and studies of technology |
| 177 | 哲学・倫理学、思想史、仏教学等 | Philosophy, ethics, intellectual history, Buddhist studies and related fields |
| 178 | 宗教学(宗教史、宗教哲学、宗教社会学を含む) | Religious studies (including history, philosophy and sociology of religion) |
| 179 | 日本史 | Japanese history |
| 180 | ヨーロッパ史およびアメリカ史 | European and American history |
| 181 | アジア史およびアフリカ史 | Asian and African history |
| 182 | 史学一般(歴史理論、歴史学方法論、史料研究、比較史等) | History in general (historical theory, historical methodology, source studies, comparative history, etc.) |
| 183 | 考古学 | Archaeology |
| 184 | 文化財・博物館学 | Cultural heritage and museum studies |
| 185 | 地域研究(アジア・アフリカ・ヨーロッパ・アメリカ・オセアニア等) | Area studies (Asia, Africa, Europe, the Americas, Oceania, etc.) |
| 186 | 観光学 | Tourism studies |
| 187 | 人文地理(経済・交通、社会・政治・都市、地誌) | Human geography (economic and transport geography; social, political and urban geography; regional geography) |
| 188 | 文化・社会人類学、民俗学、マイノリティ | Cultural and social anthropology, folklore studies and minorities |
| 189 | 外国語・外国語教育(教授法、第二言語習得、早期外国語教育) | Foreign languages and foreign language education (teaching methods, second language acquisition, early foreign language education) |
| 190 | 日本語教育 | Japanese language education |
| 191 | 言語学(日本語学、英語学を含む) | Linguistics (including Japanese and English linguistics) |
| 192 | 表象・大衆文化、映画・舞台、アート政策・産業 | Representation and popular culture, film and performing arts, arts policy and the arts industry |
| 193 | 美学・美術史・芸術論、音楽学 | Aesthetics, art history, art theory and musicology |
| 194 | 日本文学 | Japanese literature |
| 195 | 英文学および英語圏文学 | English and Anglophone literature |
| 196 | ヨーロッパ文学(仏・独・ロシア文学等) | European literature (French, German, Russian literature, etc.) |
| 197 | 中国文学 | Chinese literature |
| 198 | 文学一般(諸地域諸言語の文学、文学理論、比較文学、書誌学、文献学等) | Literature in general (literature of various regions and languages, literary theory, comparative literature, bibliography, philology, etc.) |
| 199 | 解析(関数方程式、力学系、確率論等) | Mathematical analysis (functional equations, dynamical systems, probability theory, etc.) |
| 200 | 代数(代数解析、代数応用、代数幾何等) | Algebra (algebraic analysis, applications of algebra, algebraic geometry, etc.) |
| 201 | 幾何(幾何解析、位相幾何・トポロジー等) | Geometry (geometric analysis, topology, etc.) |
| 202 | 数理論理学、数学基礎論、情報数理<基礎系> | Mathematical logic, foundations of mathematics and mathematical informatics: fundamentals |
| 203 | 離散数学 | Discrete mathematics |
| 204 | 数値解析、統計数学、ゲーム理論、実験計画 | Numerical analysis, mathematical statistics, game theory and experimental design |
| 205 | プラズマ科学、プラズマエレクトロニクス | Plasma science and plasma electronics |
| 206 | 素粒子・原子核・宇宙物理学、量子ビーム科学 | Particle physics, nuclear physics, astrophysics and quantum beam science |
| 207 | 天文学 | Astronomy |
| 208 | 地球物理学、惑星科学・進化学等 | Geophysics, planetary science and planetary evolution, and related fields |
| 209 | 地球宇宙化学(地球宇宙物質、同位体・放射年代、計測手法等) | Geochemistry and cosmochemistry (Earth and cosmic materials, isotopes and radiometric dating, measurement methods, etc.) |
| 210 | 古生物学・層位(化石、系統・進化・多様性等) | Paleontology and stratigraphy (fossils, phylogeny, evolution, diversity, etc.) |
| 211 | 分子生物学・ゲノム生物学/生体関連化学(ゲノム構造、遺伝子発現、トランスクリプトーム、遺伝子工学・タンパク質工学・酵素化学等) | Molecular biology and genome biology / bio-related chemistry (genome structure, gene expression, transcriptomes, genetic engineering, protein engineering, enzyme chemistry, etc.) |
| 212 | 構造生物化学(細胞間マトリクス、分子認識、立体構造解析等) | Structural biochemistry (extracellular matrix, molecular recognition, three-dimensional structure analysis, etc.) |
| 213 | 機能生物化学(酵素、生体エネルギー変換、遺伝子発現、膜輸送等) | Functional biochemistry (enzymes, biological energy conversion, gene expression, membrane transport, etc.) |
| 214 | 細胞生物学(染色体・糖鎖・オルガネラ・細胞組織・培養工学等) | Cell biology (chromosomes, glycans, organelles, cells and tissues, culture engineering, etc.) |
| 215 | 発生生物学(再生工学も含む) | Developmental biology (including regenerative engineering) |
| 216 | 形態・構造 | Morphology and structure |
| 217 | 遺伝学、人類遺伝(集団遺伝、分子遺伝、遺伝子診断、社会遺伝、エピジェネティクス、進化生物<分子進化・遺伝子進化>など) | Genetics and human genetics (population genetics, molecular genetics, genetic diagnosis, social genetics, epigenetics, evolutionary biology [molecular and gene evolution], etc.) |
| 218 | 系統分類学(生物多様性) | Systematics and taxonomy (biodiversity) |
| 219 | バイオインフォマティクス・システムゲノム学(遺伝子・タンパク質・代謝ネットワークなど) | Bioinformatics and systems genomics (gene, protein and metabolic networks, etc.) |
| 220 | 自然共生・持続可能システム創成(生態系、環境浄化、バイオマス、資源循環等) | Coexistence with nature and creation of sustainable systems (ecosystems, environmental purification, biomass, resource circulation, etc.) |
| 221 | 生態学・生物資源保全学 | Ecology and biological resource conservation |
| 222 | 自然人類学(生理人類学、被服・人間工学応用、医療応用等) | Biological anthropology (physiological anthropology, applications to clothing and ergonomics, medical applications, etc.) |
| 223 | 解剖学 | Anatomy |
| 224 | 生理学、内分泌学 | Physiology and endocrinology |
| 225 | 環境生理学(体力医学、栄養、成長・老化、宇宙医学、生体リズム、睡眠等) | Environmental physiology (physical fitness medicine, nutrition, growth and aging, space medicine, biological rhythms, sleep, etc.) |
| 226 | 血液学 | Hematology |
| 227 | 免疫学、アレルギー・膠原病学 | Immunology, allergology and collagen diseases |
| 228 | 感染症学 | Infectious diseases |
| 229 | 病原微生物学(細菌、ウイルス等) | Medical microbiology (bacteria, viruses, etc.) |
| 230 | 寄生虫学(含衛生動物学) | Parasitology (including medical entomology and zoology) |
| 231 | 病理学 | Pathology |
| 232 | 放射線・化学物質影響科学 | Science of radiation and chemical effects |
| 233 | 腫瘍関連の生物学(シグナル伝達、アポトーシス、細胞接着、幹細胞、発ガン機構、ガンの浸潤・転移、ガン免疫等) | Cancer biology (signal transduction, apoptosis, cell adhesion, stem cells, carcinogenesis, cancer invasion and metastasis, cancer immunity, etc.) |
| 234 | 腫瘍診断(ゲノム解析、オーダーメイド医療、バイオマーカー・分子イメージング等) | Cancer diagnostics (genome analysis, personalized medicine, biomarkers, molecular imaging, etc.) |
| 235 | 腫瘍治療(抗ガン物質、分子標的、免疫療法、抗体療法等) | Cancer therapy (anticancer substances, molecular targets, immunotherapy, antibody therapy, etc.) |
| 236 | ゲノム医科学、病態医化学(遺伝子診断、ゲノム創薬、発生・再生医学、加齢、代謝異常、ヒト集団遺伝学等) | Medical genomics and pathobiochemistry (genetic diagnosis, genome-based drug discovery, developmental and regenerative medicine, aging, metabolic disorders, human population genetics, etc.) |
| 237 | 神経内科(臨床・分子)・外科学 | Neurology (clinical and molecular) and neurosurgery |
| 238 | 神経生理学、行動神経・認知神経科学、ゲノム脳科学等 | Neurophysiology, behavioral and cognitive neuroscience, brain genomics and related fields |
| 239 | 神経解剖・病理 | Neuroanatomy and neuropathology |
| 240 | 神経化学・薬理 | Neurochemistry and neuropharmacology |
| 241 | 脳計測・情報 | Brain measurement and brain informatics |
| 242 | 精神医学(精神薬理・生理・病理、社会精神医学) | Psychiatry (psychopharmacology, psychophysiology, psychopathology, social psychiatry) |
